| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Daryl Ryles | 871.97 | 4035 | 2009-2014 | |
| 2. | Glenn Knapp | 711.42 | 4130 | 2009-2014 | |
| 3. | Taitarou Haranobu | 692.35 | 4083 | 2009-2014 | |
| 4. | Lucas Espitia | 688.15 | 4290 | 2009-2014 | |
| 5. | James Mahaffey | 667.90 | 4070 | 2009-2014 | |
| 6. | Osvaldo Quijada | 636.26 | 3749 | 2009-2014 | |
| 7. | Dominick Lund | 635.15 | 4094 | 2009-2014 | |
| 8. | Luis Franco | 625.55 | 3905 | 2009-2014 | |
| 9. | Walker McElfresh | 617.38 | 4143 | 2009-2014 | |
| 10. | Michael Giroux | 602.84 | 3818 | 2009-2014 | |
| 11. | Serafin Fradera | 598.11 | 3938 | 2009-2014 | |
| 12. | Jaime Gonzalez | 597.67 | 4114 | 2009-2014 | |
| 13. | Eddie Meas | 585.19 | 3764 | 2009-2014 | |
| 14. | Sang Aleshire | 577.13 | 3893 | 2009-2014 | |
| 15. | Richard Cummings | 568.30 | 3848 | 2009-2014 | |
| 16. | Eddie House | 563.84 | 3658 | 2009-2014 | |
| 17. | Robert Campbell | 559.34 | 4134 | 2009-2014 | |
| 18. | Albert Price | 554.92 | 3857 | 2009-2014 | |
| 19. | Mathew Skinner | 546.50 | 3851 | 2009-2014 | |
| 20. | Bill Souder | 542.84 | 3881 | 2009-2014 | |
| 21. | Alejo Ramirez | 534.47 | 3985 | 2009-2014 | |
| 22. | John Adams | 534.23 | 3905 | 2009-2014 | |
| 23. | Willie Sullivan | 533.14 | 3743 | 2009-2014 | |
| 24. | Jose Valencia | 530.83 | 3781 | 2009-2014 | |
| 25. | Jose Zena | 523.14 | 3669 | 2009-2014 | |
| 26. | Arthur Kohei | 522.10 | 3783 | 2009-2014 | |
| 27. | Daniel Walker | 521.99 | 3610 | 2009-2014 | |
| 28. | Adam Wells | 519.91 | 3497 | 2009-2014 | |
| 29. | Manuel Ciles | 518.98 | 3795 | 2009-2014 | |
| 30. | Jeremy Phillips | 515.27 | 3717 | 2009-2014 | |
| 31. | Matthew Shaner | 512.24 | 3341 | 2009-2014 | |
| 32. | Manny Martinez | 511.70 | 3984 | 2009-2014 | |
| 33. | Bill Coldiron | 506.83 | 3622 | 2009-2014 | |
| 34. | Tomas Nelson | 506.12 | 3643 | 2009-2014 | |
| 35. | Kenny Blumberg | 503.24 | 3979 | 2009-2014 | |
| 36. | Mike Chisholm | 501.41 | 3863 | 2009-2014 | |
| 37. | Buster Tate | 501.25 | 3555 | 2009-2014 | |
| 38. | Blake Hamilton | 496.17 | 4020 | 2009-2014 | |
| 39. | Keith Smith | 494.91 | 3863 | 2009-2014 | |
| 40. | Donald Milliner | 493.56 | 3351 | 2009-2014 | |
| 41. | Michael Beckley | 492.70 | 3846 | 2009-2014 | |
| 42. | Joseph Montoya | 490.75 | 3533 | 2009-2014 | |
| 43. | Guy Gillham | 483.83 | 3819 | 2009-2014 | |
| 44. | Melchor Coronado | 480.78 | 3482 | 2009-2014 | |
| 45. | Ramon Serrano | 479.05 | 3934 | 2009-2014 | |
| 46. | Bruce Lorenzo | 473.97 | 3535 | 2009-2014 | |
| 47. | James Jenning | 472.73 | 3864 | 2009-2014 | |
| 48. | Rayford Azevedo | 468.60 | 3513 | 2009-2014 | |
| 49. | Santiago Hernandez | 459.68 | 2833 | 2010-2014 | |
| 50. | Russ Barrett | 459.62 | 3892 | 2009-2014 | |
| 51. | James Randell | 458.07 | 3182 | 2009-2014 | |
| 52. | Ronald Ono | 457.18 | 3479 | 2009-2014 | |
| 53. | Glenn Carrozza | 456.19 | 3691 | 2009-2014 | |
| 54. | Bryan Riggs | 454.84 | 3608 | 2009-2014 | |
| 55. | Daniel Blaha | 454.05 | 3751 | 2009-2014 | |
| 56. | Jl Perez | 449.26 | 3476 | 2009-2014 | |
| 57. | Paul Tapia | 446.77 | 3764 | 2009-2014 | |
| 58. | Willie Johnson | 445.07 | 3699 | 2009-2014 | |
| 59. | James Baker | 444.87 | 3553 | 2009-2014 | |
| 60. | Michael Larson | 440.87 | 3498 | 2010-2014 | |
| 61. | Raimundo Ramirez | 436.17 | 3077 | 2009-2014 | |
| 62. | Alberto Andrade | 435.55 | 3344 | 2009-2014 | |
| 63. | Ignacio Cordero | 434.52 | 3695 | 2009-2014 | |
| 64. | Pedro Vizcaino | 434.19 | 3255 | 2009-2014 | |
| 65. | John Athey | 429.15 | 2859 | 2009-2013 | |
| 66. | Marvin Delvecchio | 428.12 | 3744 | 2009-2014 | |
| 67. | Alberto Casares | 423.34 | 2807 | 2010-2014 | |
| 68. | Ray Barrot | 420.48 | 2552 | 2011-2014 | |
| 69. | Maiku Inejiro | 419.80 | 3631 | 2009-2014 | |
| 70. | Michael Bailey | 417.35 | 3507 | 2009-2014 | |
| 71. | Jaime Armas | 416.44 | 3360 | 2009-2014 | |
| 72. | Ted Pauling | 416.40 | 3019 | 2009-2014 | |
| 73. | Osvaldo Lueras | 414.84 | 3597 | 2009-2014 | |
| 74. | Leroy Mankin | 410.83 | 3335 | 2009-2014 | |
| 75. | Michael Davis | 410.37 | 3435 | 2009-2014 | |
| 76. | Eugene Pelzer | 407.89 | 3140 | 2009-2014 | |
| 77. | Elias Mohamed | 406.99 | 3016 | 2009-2013 | |
| 78. | Adan Herlihy | 403.51 | 3281 | 2009-2014 | |
| 79. | Douglas Linsley | 400.44 | 3243 | 2009-2014 | |
| 80. | Ernest Crivello | 397.64 | 3187 | 2009-2014 | |
| 81. | Pedro Coria | 393.50 | 2663 | 2010-2014 | |
| 82. | Arnold Harkins | 393.08 | 3465 | 2009-2014 | |
| 83. | Wilbert Prager | 392.27 | 3179 | 2009-2013 | |
| 84. | Albert Dykstra | 389.60 | 3488 | 2009-2014 | |
| 85. | Arnoldo Alvarado | 389.27 | 3528 | 2009-2014 | |
| 86. | Allen Hepner | 388.48 | 3235 | 2009-2014 | |
| 87. | Micheal Mayne | 383.88 | 3356 | 2009-2014 | |
| 88. | Bill Falco | 382.24 | 3338 | 2009-2014 | |
| 89. | Aran Takafumi | 380.01 | 3286 | 2009-2014 | |
| 90. | Donny Dorado | 375.26 | 2862 | 2009-2014 | |
| 91. | George Crispin | 366.94 | 2888 | 2009-2014 | |
| 92. | Bryce Alexander | 366.67 | 3612 | 2009-2014 | |
| 93. | Emil Villarreal | 363.22 | 3020 | 2009-2014 | |
| 94. | John Strasser | 361.18 | 3483 | 2009-2014 | |
| 95. | Palmer Amico | 360.01 | 2917 | 2009-2014 | |
| 96. | Mario Botella | 356.71 | 2539 | 2009-2012 | |
| 97. | Claver Tafoya | 354.72 | 3153 | 2010-2014 | |
| 98. | Troy Baca | 347.18 | 2092 | 2011-2014 | |
| 99. | Troy Aki | 347.00 | 3341 | 2009-2014 | |
| 100. | Carlos Ontiveros | 344.48 | 3201 | 2009-2013 |
| For questions or to report errors, please send us a note. |