| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Batting Average Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting Average | PA | Years | Single Season Leaderboard |
| 1. | Albert Price | .3335 | 3857 | 2009-2014 | |
| 2. | Michael Giroux | .3280 | 3818 | 2009-2014 | |
| 3. | Daryl Ryles | .3200 | 4035 | 2009-2014 | |
| 4. | Osvaldo Quijada | .3129 | 3749 | 2009-2014 | |
| 5. | Robert Campbell | .3125 | 4134 | 2009-2014 | |
| 6. | Taitarou Haranobu | .3100 | 4083 | 2009-2014 | |
| 7. | Bruce Lorenzo | .3071 | 3535 | 2009-2014 | |
| 8. | Ronald Ono | .3066 | 3479 | 2009-2014 | |
| 9. | Donald Milliner | .3059 | 3351 | 2009-2014 | |
| 10. | Alejo Ramirez | .3051 | 3985 | 2009-2014 | |
| 11. | Glenn Carrozza | .3039 | 3691 | 2009-2014 | |
| 12. | Guy Gillham | .3028 | 3819 | 2009-2014 | |
| 13. | Lucas Espitia | .3022 | 4290 | 2009-2014 | |
| 14. | Eugene Pelzer | .3009 | 3140 | 2009-2014 | |
| 15. | Mathew Skinner | .3003 | 3851 | 2009-2014 | |
| 16. | Manny Martinez | .2995 | 3984 | 2009-2014 | |
| 17. | Serafin Fradera | .2958 | 3938 | 2009-2014 | |
| 18. | Manuel Ciles | .2957 | 3795 | 2009-2014 | |
| 19. | Michael Beckley | .2956 | 3846 | 2009-2014 | |
| 20. | Wilbert Prager | .2951 | 3179 | 2009-2013 | |
| 21. | Jl Perez | .2948 | 3476 | 2009-2014 | |
| 22. | Dominick Lund | .2921 | 4094 | 2009-2014 | |
| 23. | Paul Tapia | .2916 | 3764 | 2009-2014 | |
| 24. | Eddie House | .2914 | 3658 | 2009-2014 | |
| 25. | Richard Cummings | .2901 | 3848 | 2009-2014 | |
| 26. | Joseph Montoya | .2896 | 3533 | 2009-2014 | |
| 27. | Adam Wells | .2877 | 3497 | 2009-2014 | |
| 28. | James Baker | .2870 | 3553 | 2009-2014 | |
| 29. | Michael Bailey | .2859 | 3507 | 2009-2014 | |
| 30. | John Adams | .2857 | 3905 | 2009-2014 | |
| 31. | Jose Valencia | .2854 | 3781 | 2009-2014 | |
| 32. | Bryan Riggs | .2849 | 3608 | 2009-2014 | |
| 33. | Douglas Linsley | .2836 | 3243 | 2009-2014 | |
| 34. | Blake Hamilton | .2835 | 4020 | 2009-2014 | |
| 35. | Daniel Blaha | .2826 | 3751 | 2009-2014 | |
| 36. | Micheal Mayne | .2817 | 3356 | 2009-2014 | |
| 37. | James Mahaffey | .2814 | 4070 | 2009-2014 | |
| 38. | Albert Dykstra | .2813 | 3488 | 2009-2014 | |
| 39. | Osvaldo Lueras | .2798 | 3597 | 2009-2014 | |
| 40. | Rayford Azevedo | .2792 | 3513 | 2009-2014 | |
| 41. | Daniel Walker | .2785 | 3610 | 2009-2014 | |
| 42. | Bryce Alexander | .2778 | 3612 | 2009-2014 | |
| 43. | Marvin Delvecchio | .2775 | 3744 | 2009-2014 | |
| 44. | Jaime Gonzalez | .2773 | 4114 | 2009-2014 | |
| 45. | Luis Franco | .2768 | 3905 | 2009-2014 | |
| 46. | Allen Hepner | .2767 | 3235 | 2009-2014 | |
| 47. | Glenn Knapp | .2763 | 4130 | 2009-2014 | |
| 48. | Jeremy Phillips | .2757 | 3717 | 2009-2014 | |
| 49. | Ignacio Cordero | .2757 | 3695 | 2009-2014 | |
| 50. | James Jenning | .2751 | 3864 | 2009-2014 | |
| 51. | Aran Takafumi | .2741 | 3286 | 2009-2014 | |
| 52. | Jaime Armas | .2730 | 3360 | 2009-2014 | |
| 53. | Tomas Nelson | .2728 | 3643 | 2009-2014 | |
| 54. | Michael Davis | .2712 | 3435 | 2009-2014 | |
| 55. | Ramon Serrano | .2712 | 3934 | 2009-2014 | |
| 56. | James Randell | .2700 | 3182 | 2009-2014 | |
| 57. | Matthew Shaner | .2700 | 3341 | 2009-2014 | |
| 58. | Keith Smith | .2690 | 3863 | 2009-2014 | |
| 59. | Raimundo Ramirez | .2686 | 3077 | 2009-2014 | |
| 60. | Carlos Ontiveros | .2678 | 3201 | 2009-2013 | |
| 61. | Bill Coldiron | .2665 | 3622 | 2009-2014 | |
| 62. | Claver Tafoya | .2664 | 3153 | 2010-2014 | |
| 63. | Bill Souder | .2663 | 3881 | 2009-2014 | |
| 64. | Willie Sullivan | .2662 | 3743 | 2009-2014 | |
| 65. | Alberto Andrade | .2653 | 3344 | 2009-2014 | |
| 66. | Pedro Vizcaino | .2645 | 3255 | 2009-2014 | |
| 67. | Michael Larson | .2638 | 3498 | 2010-2014 | |
| 68. | Kenny Blumberg | .2633 | 3979 | 2009-2014 | |
| 69. | Willie Johnson | .2633 | 3699 | 2009-2014 | |
| 70. | Ernest Crivello | .2630 | 3187 | 2009-2014 | |
| 71. | Jacob Northcutt | .2623 | 3402 | 2009-2014 | |
| 72. | Sang Aleshire | .2605 | 3893 | 2009-2014 | |
| 73. | Buster Tate | .2600 | 3555 | 2009-2014 | |
| 74. | Russ Barrett | .2593 | 3892 | 2009-2014 | |
| 75. | Mike Chisholm | .2593 | 3863 | 2009-2014 | |
| 76. | Ted Pauling | .2584 | 3019 | 2009-2014 | |
| 77. | Elias Mohamed | .2584 | 3016 | 2009-2013 | |
| 78. | Eddie Meas | .2536 | 3764 | 2009-2014 | |
| 79. | Jose Zena | .2512 | 3669 | 2009-2014 | |
| 80. | Walker McElfresh | .2510 | 4143 | 2009-2014 | |
| 81. | Arnold Harkins | .2491 | 3465 | 2009-2014 | |
| 82. | Arthur Kohei | .2488 | 3783 | 2009-2014 | |
| 83. | Adan Herlihy | .2457 | 3281 | 2009-2014 | |
| 84. | Jacobo Escarcega | .2452 | 3163 | 2009-2014 | |
| 85. | John Strasser | .2436 | 3483 | 2009-2014 | |
| 86. | Malcom Acevedo | .2434 | 3256 | 2009-2014 | |
| 87. | Troy Aki | .2428 | 3341 | 2009-2014 | |
| 88. | Maiku Inejiro | .2383 | 3631 | 2009-2014 | |
| 89. | Bill Falco | .2381 | 3338 | 2009-2014 | |
| 90. | Leroy Mankin | .2351 | 3335 | 2009-2014 | |
| 91. | Arnoldo Alvarado | .2248 | 3528 | 2009-2014 | |
| 92. | Melchor Coronado | .2234 | 3482 | 2009-2014 | |
| 93. | Emil Villarreal | .2208 | 3020 | 2009-2014 |
| For questions or to report errors, please send us a note. |